Product model | NOX-10 |
Product code | JY010B |
Housing | 19" rack mounting 3U |
Temperature of sample gas | max.180℃,no condensate |
Temperature range, adjustable | 450℃ |
Gas flow rate | max.3LPM |
Operating pressure | max.2bar abs. |
Warm-up time | approx.30min |
Operating temperature | 350℃-420℃ |
Conversion N02/N0 | >95% |
Live of catalyst N02/N0 | to renew approx. every 6 months as preventive measure |
Differential pressure | <20 mbar |
Ambient temperature | +10℃-50℃ |
Storage temperature | -25℃-65℃ |
Relative humidity | <80% |
Sample gas connections | PVDF OD6mm or OD8mm or SS316 OD8mm |
Dimension | 483W*133H*276D |
Power supply | 230V 50HZ |
Power consumption | 400W |
Electrical connection | Main power plug connector incl. two fine fuse 5 x 20 mm, 230V: 6,3A, 115V: 10A, 2 m cable and shock-proof plug. Alarm-/control signals 9-pin sub D connector |
Status signals for temperature | NO contact-potential free, contact rating max. 24V, 1A |
Materials of sample contacting parts | 316SS,PVDF |
Degree of protection | IP 20 EN60529 |
Weight | 6.2kg |
Electrical equipment standard | EN 61010 |
勇前科技(杭州)有限公司
地址:杭州濱江江虹南路256號 電話:17354741415
© 2024 版權(quán)所有:勇前科技(杭州)有限公司 備案號:浙ICP備20012322號-1 總訪問量:67195 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸